Page 79 - XL
P. 79
Stainless Brake Line
Year Model Front Diagram# Rear Diagram#
*Note: D.O.T. approved.
1974-77 +4” Ext 23-8901 1
As Above +8” Ext 23-8902 1
1978-79 XL-XLCH 23-8703 5 23-8800 20
1979 XLS 23-8704 5 23-8800 20
1980 XLS 5, 14 23-8801 16
1980 XLH 5, 14 23-8801 16
1981 XL-XLS 5, 14 23-8801 16
1984-85 XLX 18
1984-85 XLH 23-8722* 9
1984-85 XLS 23-8723* 9
As Above +2” Ext 23-8943 9
As Above +4” Ext 23-8944 9
As Above +6” Ext 23-8945 9
1987-99 XLH 883 Standard 29 23-8834*
(Man. After 2/1/87)
2000-03 XLH 883 Standard 29 23-8835*
2004-07 XLH 883 Standard 23-8794*
1987-98 XLH 883 Deluxe 23-8746* 9 23-8834*
As Above +2” Ext 9 23-8834*
As Above +4” Ext 23-8983 9 23-8834*
1986-87 XLH 1100 23-8722* 9
1987-95 XLH 883 Hugger 23-8746* 9 23-8834*
As Above +2” Ext 9 23-8834*
As Above +4” Ext 23-8983 9 23-8834*
1996-99 XLH 883 Hugger 23-8834*
2000-03 XLH 883 Hugger
Custom
1988-98 XLH 1200 23-8746 23-8834*
1996-99 XLH 1200 Standard 23-8753* 23-8834*
2000-03 XLH 1200 Standard 23-8753* 23-8834*
1996-99 XL 1200S Sport 23-8754* 23-8834*
2000-03 XL 1200S Sport 23-8754* 23-8835* XL
1996-03 XLH 1200 Custom 23-8755* 23-8834*
1997-98 XLH 1200 23-8755* 23-8835* 34, 37, 48
2004-13 XL 1200C Custom 23-8794
2004-13 XL 50th Anniversary 23-8794
2004-13 XL 1200R Roadster 23-8794
Front Lines-Dual Disc Upper Lines (sold each)
VT No. Year/Model Length Diagram#
23-8908 1978-79 XLH-XLCH Stock 19” 5
23-8909 1978-79 XLH-XLCH +2” 5
23-8910 1978-79 XLH-XLCH +4” 5
23-8911 1978-79 XLH-XLCH +6” 5
23-8912 1978-79 XLH-XLCH +8” 5
23-8926 23-8906 1977-81 XL Stock 14” 5
23-8926
Stock 24”
12
1983 XLH
1983 XLH +4” 12
Lower Lines-Dual Disc Lower Lines (2 required, sold each)
23-8908 1978-82 XLH-XLCH Stock 19” 5
23-8909 1978-82 XLH-XLCH +2” 5
23-8910 1978-82 XLH-XLCH +4” 5
23-8911 1978-82 XLH-XLCH +6 5
10mm Stainless Steel Banjo End Dual Disc Upper Hose 23-8912 1978-82 XLH-XLCH +8” 5
1977-82 XL
Stock 21”
5
23-8909
fits 1982-up style master cylinders for single or dual disc appli- 23-8910 1977-82 XL +2” 5
cation. Hose has nut with inverted flare at opposite end. The 23-8911 1977-82 XL +4” 5
length from the banjo to the first bend is 24”. 23-8942 1981 XL-XLS +23” 14
VT No. 23-8926
903
Year Model Front Diagram# Rear Diagram#
*Note: D.O.T. approved.
1974-77 +4” Ext 23-8901 1
As Above +8” Ext 23-8902 1
1978-79 XL-XLCH 23-8703 5 23-8800 20
1979 XLS 23-8704 5 23-8800 20
1980 XLS 5, 14 23-8801 16
1980 XLH 5, 14 23-8801 16
1981 XL-XLS 5, 14 23-8801 16
1984-85 XLX 18
1984-85 XLH 23-8722* 9
1984-85 XLS 23-8723* 9
As Above +2” Ext 23-8943 9
As Above +4” Ext 23-8944 9
As Above +6” Ext 23-8945 9
1987-99 XLH 883 Standard 29 23-8834*
(Man. After 2/1/87)
2000-03 XLH 883 Standard 29 23-8835*
2004-07 XLH 883 Standard 23-8794*
1987-98 XLH 883 Deluxe 23-8746* 9 23-8834*
As Above +2” Ext 9 23-8834*
As Above +4” Ext 23-8983 9 23-8834*
1986-87 XLH 1100 23-8722* 9
1987-95 XLH 883 Hugger 23-8746* 9 23-8834*
As Above +2” Ext 9 23-8834*
As Above +4” Ext 23-8983 9 23-8834*
1996-99 XLH 883 Hugger 23-8834*
2000-03 XLH 883 Hugger
Custom
1988-98 XLH 1200 23-8746 23-8834*
1996-99 XLH 1200 Standard 23-8753* 23-8834*
2000-03 XLH 1200 Standard 23-8753* 23-8834*
1996-99 XL 1200S Sport 23-8754* 23-8834*
2000-03 XL 1200S Sport 23-8754* 23-8835* XL
1996-03 XLH 1200 Custom 23-8755* 23-8834*
1997-98 XLH 1200 23-8755* 23-8835* 34, 37, 48
2004-13 XL 1200C Custom 23-8794
2004-13 XL 50th Anniversary 23-8794
2004-13 XL 1200R Roadster 23-8794
Front Lines-Dual Disc Upper Lines (sold each)
VT No. Year/Model Length Diagram#
23-8908 1978-79 XLH-XLCH Stock 19” 5
23-8909 1978-79 XLH-XLCH +2” 5
23-8910 1978-79 XLH-XLCH +4” 5
23-8911 1978-79 XLH-XLCH +6” 5
23-8912 1978-79 XLH-XLCH +8” 5
23-8926 23-8906 1977-81 XL Stock 14” 5
23-8926
Stock 24”
12
1983 XLH
1983 XLH +4” 12
Lower Lines-Dual Disc Lower Lines (2 required, sold each)
23-8908 1978-82 XLH-XLCH Stock 19” 5
23-8909 1978-82 XLH-XLCH +2” 5
23-8910 1978-82 XLH-XLCH +4” 5
23-8911 1978-82 XLH-XLCH +6 5
10mm Stainless Steel Banjo End Dual Disc Upper Hose 23-8912 1978-82 XLH-XLCH +8” 5
1977-82 XL
Stock 21”
5
23-8909
fits 1982-up style master cylinders for single or dual disc appli- 23-8910 1977-82 XL +2” 5
cation. Hose has nut with inverted flare at opposite end. The 23-8911 1977-82 XL +4” 5
length from the banjo to the first bend is 24”. 23-8942 1981 XL-XLS +23” 14
VT No. 23-8926
903